Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 74 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 74 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 924.00 | |
| 74 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 74 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 74 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 924.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 3 (23%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 2 (15%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 2 (15%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 95 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 793.00 | |
| 95 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 793.00 | |
| 97 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 | |
| 97 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 97 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 97 | 12 | 12 (100%) | 0 | 12 | 2 (16%) | 792.00 |

